Checkout Health Index | refreshed automatically
How the internet's checkouts treat international shoppers.
The same neutral, deterministic scan for every brand: currency handling across 59 markets, local payment methods, landed-cost transparency. Findings are candidates until verified from inside each market, exactly as our methodology requires.
| Brand | Checkout health | Candidate findings | Markets hit | |||
|---|---|---|---|---|---|---|
| 01 | Skims | 97 | 1 type | 24 | view findings → | |
| 02 | Gruntstyle | 95 | 1 type | 30 | view findings → | |
| 03 | Liquiddeath | 95 | 1 type | 30 | view findings → | |
| 04 | Oneractive | 95 | 1 type | 31 | view findings → | |
| 05 | Satechi | 95 | 1 type | 30 | view findings → | |
| 06 | Whitefoxboutique | 95 | 1 type | 30 | view findings → | |
| 07 | Bornprimitive | 89 | 1 type | 26 | view findings → | |
| 08 | Adanola | 88 | 1 type | 29 | view findings → | |
| 09 | Aimn | 88 | 1 type | 32 | view findings → | |
| 10 | Aloyoga | 88 | 1 type | 32 | view findings → | |
| 11 | Athleticbrewing | 88 | 1 type | 32 | view findings → | |
| 12 | Brooklinen | 88 | 2 types | 58 | view findings → | |
| 13 | Burga | 88 | 1 type | 29 | view findings → | |
| 14 | Chubbiesshorts | 88 | 1 type | 32 | view findings → | |
| 15 | Colourpop | 88 | 1 type | 30 | view findings → | |
| 16 | Drinkolipop | 88 | 1 type | 31 | view findings → | |
| 17 | Dropbox | 88 | 1 type | 32 | view findings → | |
| 18 | Ettitude | 88 | 1 type | 31 | view findings → | |
| 19 | Everlane | 88 | 1 type | 31 | view findings → | |
| 20 | Fahertybrand | 88 | 1 type | 31 | view findings → | |
| 21 | Fashionnova | 88 | 1 type | 30 | view findings → | |
| 22 | Glossier | 88 | 1 type | 32 | view findings → | |
| 23 | Gymshark | 88 | 1 type | 30 | view findings → | |
| 24 | Koio | 88 | 1 type | 32 | view findings → | |
| 25 | Kyliecosmetics | 88 | 1 type | 31 | view findings → | |
| 26 | Lskd | 88 | 1 type | 32 | view findings → | |
| 27 | Mejuri | 88 | 1 type | 30 | view findings → | |
| 28 | Missoma | 88 | 1 type | 31 | view findings → | |
| 29 | Moft | 88 | 1 type | 31 | view findings → | |
| 30 | Montirex | 88 | 1 type | 31 | view findings → | |
| 31 | Nvgtn | 88 | 1 type | 32 | view findings → | |
| 32 | On Running | 88 | 1 type | 30 | view findings → | |
| 33 | Parachutehome | 88 | 1 type | 32 | view findings → | |
| 34 | Purelei | 88 | 1 type | 31 | view findings → | |
| 35 | Rarebeauty | 88 | 1 type | 31 | view findings → | |
| 36 | Representclo | 88 | 1 type | 31 | view findings → | |
| 37 | Rothys | 88 | 1 type | 32 | view findings → | |
| 38 | Ruggable | 88 | 1 type | 32 | view findings → | |
| 39 | Ryderwear | 88 | 1 type | 32 | view findings → | |
| 40 | Simplemodern | 88 | 1 type | 32 | view findings → | |
| 41 | Stanley1913 | 88 | 1 type | 32 | view findings → | |
| 42 | Tenthousand | 88 | 1 type | 32 | view findings → | |
| 43 | Thursdayboots | 88 | 2 types | 58 | view findings → | |
| 44 | Us | 88 | 1 type | 31 | view findings → | |
| 45 | Vessi | 88 | 1 type | 31 | view findings → | |
| 46 | Vuoriclothing | 88 | 1 type | 31 | view findings → | |
| 47 | Wearetala | 88 | 1 type | 31 | view findings → | |
| 48 | Chamberlaincoffee | 77 | 1 type | 58 | view findings → | |
| 49 | Jeffreestarcosmetics | 77 | 1 type | 58 | view findings → | |
| 50 | Peakdesign | 77 | 1 type | 58 | view findings → | |
| 51 | Fromourplace | 73 | 3 types | 58 | view findings → | |
| 52 | Outdoorvoices | 73 | 2 types | 58 | view findings → | |
| 53 | Buffy | 66 | 2 types | 58 | view findings → | |
| 54 | Fentybeauty | 66 | 3 types | 58 | view findings → | |
| 55 | Allbirds | 65 | 3 types | 58 | view findings → | |
| 56 | Deathwishcoffee | 65 | 2 types | 58 | view findings → | |
| 57 | Flybyjing | 65 | 2 types | 58 | view findings → | |
| 58 | Gorjana | 65 | 2 types | 58 | view findings → | |
| 59 | Graza | 65 | 2 types | 58 | view findings → | |
| 60 | Magicspoon | 65 | 2 types | 58 | view findings → | |
| 61 | Marinelayer | 65 | 2 types | 58 | view findings → | |
| 62 | Onnit | 65 | 2 types | 58 | view findings → | |
| 63 | Taylorstitch | 65 | 2 types | 58 | view findings → | |
| 64 | Twelvesouth | 65 | 3 types | 58 | view findings → | |
| 65 | Waterdrop | 65 | 2 types | 58 | view findings → | |
| 66 | Youngla | 65 | 2 types | 58 | view findings → | |
| 67 | Eu | 62 | 3 types | 43 | view findings → | |
| 68 | Snocks | 62 | 3 types | 44 | view findings → | |
| 69 | Culturekings | 59 | 2 types | 58 | view findings → | |
| 70 | Mvmt | n/a | 0 types | not statically analysable | 0 | view findings → | |
Neutral scans from a single location, no geo simulation. Every finding is a candidate the brand can verify (or refute) in minutes. Scores compare like with like. Brand owner? Run your own scan: fixing what it finds is usually a same-week PSP-dashboard change. Agency? Download the portfolio as CSV →